PRICES
| Period | December 01-20.2025 & January 12- April 15.2026 | December 21-27.2025 & January 03-11.2026 | NY Dcember 28.2025 - January 02.2026 | April 16.2026 - November 30.2026 |
|---|---|---|---|---|
| single room | 51 EUR | 65 EUR | 100 EUR | 43 EUR |
| double room | 68 EUR | 86 EUR | 130 EUR | 56 EUR |
| double luxury room | 73 EUR | 91 EUR | 135 EUR | 56 EUR |
| triple room | 102 EUR | 129 EUR | 195 EUR | 84 EUR |
| two rooms mansard apartment | 136 EUR | 172 EUR | 260 EUR | 112 EUR |
| three rooms maisonette apartment /mansard/ | 209 EUR | 263 EUR | 395 EUR | 168 EUR |
| breakfast | 8 EUR | 8 EUR | 8 EUR | 8 EUR |
| lunch/dinner | pre order | pre order | pre order | pre order |
Discounts :
- For stay 5 and over 5 nights – 10 %
- Children under 2 years-free
- Children under 12 years – 50% off
- group events and tour agency- 10%
Note:
- I
- The hotel reserves the right to change prices