PRICES
| Period | December 01-20.2026 & January 12- April 15.2027 | December 21-27.2026 & January 03-11.2027 | NY Dcember 28.2026 - January 02.2027 | April 16.2027 - November 30.2027 |
|---|---|---|---|---|
| single room | 56 EUR | 72 EUR | 110 EUR | 47 EUR |
| double room | 76 EUR | 96 EUR | 144 EUR | 62 EUR |
| double luxury room | 81 EUR | 101 EUR | 149 EUR | 62 EUR |
| triple room | 114 EUR | 144 EUR | 216 EUR | 93 EUR |
| two rooms mansard apartment | 152 EUR | 192 EUR | 288 EUR | 108 EUR |
| three rooms maisonette apartment /mansard/ | 233 EUR | 293 EUR | 437 EUR | 186 EUR |
| breakfast | 8 EUR | 8 EUR | 8 EUR | 8 EUR |
| lunch/dinner | pre order | pre order | pre order | pre order |
Discounts :
- For stay 5 and over 5 nights – 10 %
- Children under 2 years-free
- Children under 12 years – 50% off
- group events and tour agency- 10%
Note:
- I
- The hotel reserves the right to change prices