PRICES
Period | December 01-20.2022 & January 12-April 15.2022 | December21-27.2022 & January 03-11.2023 | NY Dcember 28.2022 - January 02.2023 | April 16.2023 - November 30.2023 |
---|---|---|---|---|
single room | 72 BGN | 97 BGN | 160 BGN | 57 BGN |
double room | 100 BGN | 128 BGN | 190 BGN | 76 BGN |
double luxury room | 110 BGN | 138 BGN | 200 BGN | 76 BGN |
triple room | 150 BGN | 192 BGN | 285 BGN | 114 BGN |
two rooms mansard apartment | 200 BGN | 250 BGN | 350 BGN | 152 BGN |
three rooms maisonette apartment /mansard/ | 310 BGN | 388 BGN | 550 BGN | 225 BGN |
breakfast | 10 BGN | 10 BGN | 10 BGN | 10 BGN |
lunch/dinner | pre order | pre order | pre order | pre order |
Discounts for winter season 2021/ 2022 years:
- For stay 5 and over 5 nights – 10 %
- Children under 2 years-free
- Children under 12 years – 50% off
- group events and tour agency- 10%
Note:
- I
- The hotel reserves the right to change prices